Additional information is available on the Heart Rate Monitor product page
CHOOSE THE RIGHT TICKR FOR YOU
TICKR | TICKR X | TICKR FIT | |
---|---|---|---|
Buy
Reg: $49.99 |
Buy
Reg: $79.99 |
Buy
Reg: $79.99 |
|
SPECIFICATIONS | |||
Heart Rate Monitor Type |
Chest Strap Monitor | Chest Strap Monitor | Optical Arm Band Monitor |
Unit Dimensions (L x W x H) |
2.5" x 1.875" x 0.47" | 2.5" x 1.875" x 0.47" | 1.75" x 1.25" x 0.5" |
Weight | 1.7oz (48g) with strap | 1.7oz (48g) with strap | .7oz (19.8g) with strap |
Battery | Coin Cell (CR2032) | Coin Cell (CR2032) | Rechargeable Lithium Ion |
Battery Life | 500 hours | 500 hours | Up to 30 hours |
Strap Length | 23" to 48" | 23" to 48" | Small 10" x 1" Large 15" x 1" |
Water Rating | IPX7 (Waterproof up to 5 ft) |
IPX7 (Waterproof up to 5 ft) |
IPX7 (Waterproof up to 5 ft) |
Washable Strap | Hand wash | Hand wash | Hand wash |
Integrated Strap Design | Yes | Yes | No |
On/Off Button | No | No | Yes |
Accelerometer | No | Yes | No |
CONNECTIVITY | |||
Wireless Connectivity | BLUETOOTH® Low Energy and ANT+® | BLUETOOTH® Low Energy and ANT+® | BLUETOOTH® Low Energy and ANT+® |
BLUETOOTH® Connections | Up to 3 Simultaneous Connections | Up to 3 Simultaneous Connections | One Connection |
Wireless Signal Strength | Up to 10 feet | Up to 10 feet | Up to 10 feet |
Phone Compatibility | iPhone and Android | iPhone and Android | iPhone and Android |
Third Party App Compatibility | Yes | Yes | Yes |
FEATURES | |||
LED Indicator Lights | Two Top Facing Lights |
Two Top Facing Lights |
One Front Facing Light |
Heart Rate Tracking | Yes | Yes | Yes |
Calorie Tracking | Yes | Yes | Yes |
Workout Duration Tracking | Yes | Yes | Yes |
Running Analytics | No | Cadence, Ground Contact Time, Vertical Oscillation | No |
ANT+® Running Dynamics | No | Yes | No |
Treadmill Mode | No | Yes | No |
Indoor Cycling Cadence | No | Yes | No |
Internal Memory | No | 50 hours | No |
Apple Watch Integration | Yes | Yes | Yes |